Women Leather Motorcycle Vest
Experience the perfect blend of style and safety with our Women Leather Motorcycle Vest. Riders everywhere adore this vest because it's not just about looking good—it's about feeling confident and protected on the road. Crafted with premium leather, this vest is a favorite among adventurous spirits seeking quality and comfort.This sleek leather vest is designed specifically for women, offering a flattering fit without compromising safety. Its durable material ensures long-lasting wear, making it an essential piece for any rider's wardrobe. Whether you're cruising through the city or on a long road trip, this vest is your ultimate riding companion, promising both style and function.
Women Leather Motorcycle Vest
Outer Shell- Women motorcycle vest is made of premium leather.
- 5 Snap button closure.
- Women motorcycle vest have two front pocket.
- Safety stitch.
- Women motorcycle vest features polyester mesh lining.
- Two inner pocket.
- Safety stitch.
Women Leather Motorcycle Vest
Womens Motorcycle Vest
Leather Vest Womens
Women Leather Motorcycle Vest
Vest (women)
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | |||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HEIGHT (CM) | ||||
6 | 38 | XXS | 29.6 | 74.0 | 78.0 | 58.0 | 158.0 | ||||
8 | 40 | XS | 30.6 | 78.0 | 82.0 | 62.0 | 161.0 | ||||
10 | 42 | S | 31.6 | 82.0 | 86.0 | 66.0 | 164.0 | ||||
12 | 44 | M | 32.6 | 86.0 | 90.0 | 70.0 | 167.0 | ||||
14 | 46 | M | 33.6 | 90.0 | 94.0 | 74.0 | 170.0 | ||||
16 | 48 | L | 34.6 | 94.0 | 98.0 | 78.0 | 173.0 | ||||
18 | 50 | XL | 35.6 | 98.0 | 102.0 | 82.0 | 176.0 | ||||
20 | 52 | XL | 36.6 | 102.0 | 106.0 | 86.0 | 177.0 |
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | |||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCHES) | CHEST (INCHES) | BREAST (INCHES) | WAIST (INCHES) | HEIGHT (INCHES) | ||||
6 | 38 | XXS | 11.7 | 29.1 | 30.7 | 22.8 | 5'2" | ||||
8 | 40 | XS | 12.0 | 30.7 | 32.3 | 24.4 | 5'3" | ||||
10 | 42 | S | 12.4 | 32.3 | 33.9 | 26.0 | 5'4" | ||||
12 | 44 | M | 12.8 | 33.9 | 35.4 | 27.6 | 5'5" | ||||
14 | 46 | M | 13.2 | 35.4 | 37.0 | 29.1 | 5'6" | ||||
16 | 48 | L | 13.6 | 37.0 | 38.6 | 30.7 | 5'7" | ||||
18 | 50 | XL | 14.0 | 38.6 | 40.2 | 32.3 | 5'8" | ||||
20 | 52 | XL | 14.4 | 40.2 | 41.7 | 33.9 | 5'9" |
How to Measure
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
C: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
D: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
E: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.