Motorcycle Vest Mens With Scooter Collar
Discover the perfect blend of style and protection with our Motorcycle Vest Mens, featuring a sleek scooter collar. Loved by riders for its edgy look and comfort, this vest becomes a staple in every biker's wardrobe. Crafted for those who demand both flair and function on the open road, it's the go-to gear for every ride.This premium vest is made from top-quality leather, ensuring durability and a great fit. Its standout black color and smart scooter collar design set it apart, while the multiple pockets add practicality. Ideal for any man who takes cycling seriously, it's a versatile piece that promises safety and style in one. Whether you're a seasoned biker or just starting out, this leather motorcycle vest elevates your gear to the next level.
Brown Mens Motorcycle Vest with Scooter Collar
Outer Shell
- Brown Mens Motorcycle Vest features soft milled cowhide 1.1-1.2 mm.
- 5 Concealed snap front closure.
- Concealed double snap scooter collar.
- Brown Mens Motorcycle Vest have leather piping trimmed armholes.
- 2 Outside pockets with flaps and hidden snap closure.
- One pocket has opening for phone or i-pod wire in this brown vest.
- American sizing. Ample length. Smart fitting.
- Safety stitch.
Inner Shell
- Heavy duty long lasting black polyester lining with orange mesh trimming.
- Brown Mens Motorcycle Vest have 2 inside pockets hidden snap closure.
- Safety stitch.
Motorcycle Vest Mens with Scooter Collar
Black Motorcycle Vest
Black Riding Vest
Motorcycle Vest Mens with Scooter Collar
Vest (men)
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | |||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) | ||||
32 | 42 | XS | 36.0 | 84.0 | 72.0 | 165.0 | ||||
34 | 44 | S | 37.0 | 88.0 | 76.0 | 168.0 | ||||
36 | 46 | S | 38.0 | 92.0 | 80.0 | 171.0 | ||||
38 | 48 | M | 39.0 | 96.0 | 84.0 | 174.0 | ||||
40 | 50 | M | 40.0 | 100.0 | 88.0 | 177.0 | ||||
42 | 52 | L | 41.0 | 104.0 | 92.0 | 180.0 | ||||
44 | 54 | L | 42.0 | 108.0 | 96.0 | 183.0 | ||||
46 | 56 | XL | 43.0 | 112.0 | 100.0 | 186.0 | ||||
48 | 58 | XL | 44.0 | 116.0 | 104.0 | 187.0 | ||||
50 | 60 | XXL | 45.0 | 120.0 | 108.0 | 188.0 |
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | |||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | CHEST (INCH) | WAIST (INCH) | HEIGHT (INCH) | ||||
32 | 42 | XS | 14.2 | 33.1 | 28.3 | 5'4" | ||||
34 | 44 | S | 14.6 | 34.6 | 29.9 | 5'5" | ||||
36 | 46 | S | 15.0 | 36.2 | 31.5 | 5'6" | ||||
38 | 48 | M | 15.4 | 37.8 | 33.1 | 5'7" | ||||
40 | 50 | M | 15.7 | 39.4 | 34.6 | 5'8" | ||||
42 | 52 | L | 16.1 | 40.9 | 36.2 | 5'9" | ||||
44 | 54 | L | 16.5 | 42.5 | 37.8 | 6'0" | ||||
46 | 56 | XL | 16.9 | 44.1 | 39.4 | 6'1" | ||||
48 | 58 | XL | 17.3 | 45.7 | 40.9 | 6'1" | ||||
50 | 60 | XXL | 17.7 | 47.2 | 42.5 | 6'2" |
How to Measure
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
C: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
D: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.