Leather motorcycle vest men
Stay stylish and secure on the road with our Leather Motorcycle Vest for Men. Loved by bikers everywhere, this vest combines rugged durability with classic style, making it a must-have for any ride. It's the perfect choice for those looking to blend fashion with function on their biking adventures.Crafted from top-quality leather, this vest features a snap front for easy wear, making it a breeze to put on or take off. Designed with the rider in mind, it offers both comfort and protection. Whether you're hitting the highway or just cruising around town, our Men's Leather Motorcycle Vest with Snap Front is the ideal addition to your biker gear.
Men Leather Vest
Outer Shell
- Men leather vest is made with soft milled cowhide 1.1-1.2 mm.
- Men Leather Vest features 5 concealed snap front closure.
- Leather piping trimmed armholes 2 outside pockets with plackets and hidden snap closure.
- One pocket has opening for phone or i-pod wire.
- Ample length. smart fitting.
- Safety stitch
Inner Shell
- Heavy duty long lasting black polyester lining with orange mesh trimming.
- Men leather vest have 2 inside pockets hidden snap closure.
- Men vest is safety stitched
Men Leather Motorcycle Vest with Snap Front
Harley Davidson Leather Vest
leather vest for men
Men Leather Motorcycle Vest with Snap Front
Vest (men)
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | |||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) | ||||
32 | 42 | XS | 36.0 | 84.0 | 72.0 | 165.0 | ||||
34 | 44 | S | 37.0 | 88.0 | 76.0 | 168.0 | ||||
36 | 46 | S | 38.0 | 92.0 | 80.0 | 171.0 | ||||
38 | 48 | M | 39.0 | 96.0 | 84.0 | 174.0 | ||||
40 | 50 | M | 40.0 | 100.0 | 88.0 | 177.0 | ||||
42 | 52 | L | 41.0 | 104.0 | 92.0 | 180.0 | ||||
44 | 54 | L | 42.0 | 108.0 | 96.0 | 183.0 | ||||
46 | 56 | XL | 43.0 | 112.0 | 100.0 | 186.0 | ||||
48 | 58 | XL | 44.0 | 116.0 | 104.0 | 187.0 | ||||
50 | 60 | XXL | 45.0 | 120.0 | 108.0 | 188.0 |
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | |||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | CHEST (INCH) | WAIST (INCH) | HEIGHT (INCH) | ||||
32 | 42 | XS | 14.2 | 33.1 | 28.3 | 5'4" | ||||
34 | 44 | S | 14.6 | 34.6 | 29.9 | 5'5" | ||||
36 | 46 | S | 15.0 | 36.2 | 31.5 | 5'6" | ||||
38 | 48 | M | 15.4 | 37.8 | 33.1 | 5'7" | ||||
40 | 50 | M | 15.7 | 39.4 | 34.6 | 5'8" | ||||
42 | 52 | L | 16.1 | 40.9 | 36.2 | 5'9" | ||||
44 | 54 | L | 16.5 | 42.5 | 37.8 | 6'0" | ||||
46 | 56 | XL | 16.9 | 44.1 | 39.4 | 6'1" | ||||
48 | 58 | XL | 17.3 | 45.7 | 40.9 | 6'1" | ||||
50 | 60 | XXL | 17.7 | 47.2 | 42.5 | 6'2" |
How to Measure
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
C: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
D: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.