Biker Leather Vest
Elevate your ride with our Men Studded Collar Biker Leather Vest - the perfect choice for freedom lovers on the road. This top-tier biker gear is a hit among riders for its unmatched style and durability. Crafted for the bold and the brave, it promises to be your loyal companion on every journey.Our vest boasts a custom leather motorcycle vest design, tailored to fit the essence of outlaw biker vest style. It features a daring studded collar that sets you apart from the crowd, blending seamlessly into both motorcycle vests and casual settings. Ideal for men who demand both style and functionality, this leather vest for men enhances your biker gear collection while offering the comfort and flexibility needed for long rides. Immerse yourself in the adventure of the open road with a vest that truly reflects your spirit.
Men Studded Collar Biker Leather Vest
Outer Shell
- Biker Leather Vest is made of genuine sheepskin.
- Studded collar.
- 3 Outside zippered pockets.
- Zip closure.
- Shoulder epaulettes.
Inner Shell
- Biker Leather Vest feature satin lining.
- Biker Leather Vest 2 Interior pockets.
Men Studded Collar Biker Leather Vest
Custom Leather Motorcycle Vest
Outlaw Biker Vest
Men Studded Collar Biker Leather Vest
Vest (men)
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | |||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) | ||||
32 | 42 | XS | 36.0 | 84.0 | 72.0 | 165.0 | ||||
34 | 44 | S | 37.0 | 88.0 | 76.0 | 168.0 | ||||
36 | 46 | S | 38.0 | 92.0 | 80.0 | 171.0 | ||||
38 | 48 | M | 39.0 | 96.0 | 84.0 | 174.0 | ||||
40 | 50 | M | 40.0 | 100.0 | 88.0 | 177.0 | ||||
42 | 52 | L | 41.0 | 104.0 | 92.0 | 180.0 | ||||
44 | 54 | L | 42.0 | 108.0 | 96.0 | 183.0 | ||||
46 | 56 | XL | 43.0 | 112.0 | 100.0 | 186.0 | ||||
48 | 58 | XL | 44.0 | 116.0 | 104.0 | 187.0 | ||||
50 | 60 | XXL | 45.0 | 120.0 | 108.0 | 188.0 |
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | |||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | CHEST (INCH) | WAIST (INCH) | HEIGHT (INCH) | ||||
32 | 42 | XS | 14.2 | 33.1 | 28.3 | 5'4" | ||||
34 | 44 | S | 14.6 | 34.6 | 29.9 | 5'5" | ||||
36 | 46 | S | 15.0 | 36.2 | 31.5 | 5'6" | ||||
38 | 48 | M | 15.4 | 37.8 | 33.1 | 5'7" | ||||
40 | 50 | M | 15.7 | 39.4 | 34.6 | 5'8" | ||||
42 | 52 | L | 16.1 | 40.9 | 36.2 | 5'9" | ||||
44 | 54 | L | 16.5 | 42.5 | 37.8 | 6'0" | ||||
46 | 56 | XL | 16.9 | 44.1 | 39.4 | 6'1" | ||||
48 | 58 | XL | 17.3 | 45.7 | 40.9 | 6'1" | ||||
50 | 60 | XXL | 17.7 | 47.2 | 42.5 | 6'2" |
How to Measure
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
C: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
D: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.